DETAILS
| Suite | SQ M | SQ FT | Rent pax | Car Parking Spaces | Availability |
|---|---|---|---|---|---|
| HONEYCOMB EAST | |||||
| GF | 565 | 6,081 | £76,000 | 20 | Available |
| Or available as follows: | |||||
| 282 | 3,040 | £38,000 | 10 | Available | |
| 282 | 3,040 | £38,000 | 10 | Available | |
| 141 | 1,520 | £19,000 | 5 | Available | |
| HONEYCOMB WEST | |||||
| FF | 209 | 2,250 | £28,125 | 8 | Available |
| FF | 209 | 2,250 | £28,125 | 8 | Available |
| Or combined as: | |||||
| 418 | 4,500 | £56,250 | 16 | Available | |
| HONEYCOMB NORTH | |||||
| GF | 279 | 3,003 | LET to Eden Red and Matt Burton Associates | ||
| HONEYCOMB EAST | |||||
| FF | 419 | 4,510 | 15 | LET to Deepbridge Capital | |
| HONEYCOMB SOUTH | |||||
| GF | 270 | 2,909 | 9 | LET to Madison Spa | |
| GF | 272 | 2,923 | 9 | LET to Townley Communications | |
| FF | 418.81 | 4,508 | LET to Chlobo Jewellery | ||
| HONEYCOMB WEST | |||||
| GF | 141 | 1,517 | 5 | LET to Horan Engineering and Quad Recruitment | |
| GF | 141 | 1,520 | 5 | LET to Dentologicum and Langley James Recruitment | |
DETAILS
| Suite | SQ M | SQ FT | Rent pax | Car Parking Spaces | Availability |
|---|---|---|---|---|---|
| HONEYCOMB EAST | |||||
| GF | 565 | 6,081 | £76,000 | 20 | Available |
| Or available as follows: | |||||
| 282 | 3,040 | £38,000 | 10 | Available | |
| 282 | 3,040 | £38,000 | 10 | Available | |
| 141 | 1,520 | £19,000 | 5 | Available | |
| HONEYCOMB WEST | |||||
| FF | 209 | 2,250 | £28,125 | 8 | Available |
| FF | 209 | 2,250 | £28,125 | 8 | Available |
| Or combined as: | |||||
| 418 | 4,500 | £56,250 | 16 | Available | |
| HONEYCOMB NORTH | |||||
| GF | 279 | 3,003 | LET to Eden Red and Matt Burton Associates | ||
| HONEYCOMB EAST | |||||
| FF | 419 | 4,510 | 15 | LET to Deepbridge Capital | |
| HONEYCOMB SOUTH | |||||
| GF | 270 | 2,909 | 9 | LET to Madison Spa | |
| GF | 272 | 2,923 | 9 | LET to Townley Communications | |
| FF | 418.81 | 4,508 | LET to Chlobo Jewellery | ||
| HONEYCOMB WEST | |||||
| GF | 141 | 1,517 | 5 | LET to Horan Engineering and Quad Recruitment | |
| GF | 141 | 1,520 | 5 | LET to Dentologicum and Langley James Recruitment | |
SERVICE CHARGE
A service charge is levied for the maintenance and management of the overall development. Detailed information is available from the letting agent.
BUSINESS RATES
See availability for current rates information.
VAT
All prices quoted are exclusive of, but may be subject to, VAT at the prevailing rate.
LEASE TERMS
All office suites are available on a new lease, directly from the landlords, for a period of years to be agreed. The leases will be excluded from the provisions made under paragraph 2 of the Landlord and Tenant Act (1954).